|
|
Looking for cheap flights to Christchurch International Airport, New Zealand?
Recent prices (found by our users):
-
Christchurch - Sydney129 USDFri 06 may 2011
-
Christchurch - Sydney170 USDWed 13 oct 2010
-
Christchurch - Wanaka319 USDWed 22 sep 2010Wed 29 sep 2010
-
Christchurch - Wanaka324 USDWed 22 sep 2010Wed 29 sep 2010
-
Christchurch - Sydney509 USDFri 14 jan 2011
-
Christchurch - Bangkok810 USDWed 29 dec 2010
The Dohop search engine finds prices for cheap flights to Christchurch International Airport. Simply search using the form above.
The Dohop flight search engine allows you to find cheap low-cost airline connections to Christchurch International Airport, as well as great deals on hotels and cars once you get there. Dohop also has information on all cities and airports in Christchurch International Airport. Whether you're planning a family holiday or a business trip, start your search on Dohop to find the lowest prices available on airline tickets to Christchurch International Airport from all over the world. Our unique ability to connect legacy airlines with low-cost airlines will save you money when you travel to Christchurch International Airport
Once you've found your flight, Dohop can also help you find hotels and rental cars anywhere in the world. Check out our hotel search to search for great hotel deals from over 35 vendors and 350.000 hotel properties worldwide. If you need a rental car, simply go to our car search to find great deals at over 15.000 airport and city locations.
Map of Christchurch International Airport
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 06 Sep |
Tue 07 Sep |
Wed 08 Sep |
Thu 09 Sep |
Fri 10 Sep |
Sat 11 Sep |
Sun 12 Sep |
|||
|
|
NZ500 | CHC | AKL | 5:40 | 7:00 | X | X | X | X | X | X | X |
|
|
JQ244 | CHC | AKL | 6:20 | 7:40 | X | X | X | X | X | X | X |
|
|
DJ3085 | CHC | AKL | 6:45 | 8:05 | X | ||||||
|
|
NZ504 | CHC | AKL | 6:55 | 8:15 | X | X | X | X | X | X | |
|
|
NZ504 | CHC | AKL | 7:10 | 8:30 | X | ||||||
|
|
DJ3089 | CHC | AKL | 7:30 | 8:50 | X | ||||||
|
|
NZ506 | CHC | AKL | 8:00 | 9:20 | X | ||||||
|
|
NZ506 | CHC | AKL | 8:05 | 9:25 | X | ||||||
|
|
NZ508 | CHC | AKL | 8:40 | 10:00 | X | X | X | X | X | ||
|
|
NZ508 | CHC | AKL | 8:55 | 10:15 | X | ||||||
|
|
NZ508 | CHC | AKL | 9:00 | 10:20 | X | ||||||
|
|
DJ3097 | CHC | AKL | 9:40 | 11:00 | X | X | X | X | X | ||
|
|
NZ514 | CHC | AKL | 9:40 | 11:00 | X | X | X | X | X | X | X |
|
|
NZ522 | CHC | AKL | 10:10 | 11:30 | X | ||||||
|
|
JQ246 | CHC | AKL | 10:15 | 11:35 | X | X | X | X | X | X | X |
|
|
NZ522 | CHC | AKL | 10:30 | 11:50 | X | X | X | X | X | ||
|
|
NZ510 | CHC | AKL | 11:00 | 12:20 | X | X | X | X | X | X | X |
|
|
NZ516 | CHC | AKL | 11:50 | 13:10 | X | X | X | X | X | X | |
|
|
DJ3107 | CHC | AKL | 12:00 | 13:20 | X | ||||||
|
|
NZ528 | CHC | AKL | 12:20 | 13:40 | X | ||||||
|
|
NZ526 | CHC | AKL | 12:30 | 13:50 | X | ||||||
|
|
NZ526 | CHC | AKL | 12:50 | 14:10 | X | X | X | X | X | ||
|
|
NZ524 | CHC | AKL | 13:30 | 14:50 | X | ||||||
|
|
NZ524 | CHC | AKL | 13:35 | 14:55 | X | X | X | X | X | X | |
|
|
JQ250 | CHC | AKL | 14:25 | 15:45 | X | X | X | X | X | X | X |
|
|
NZ556 | CHC | AKL | 14:30 | 15:50 | X | X | X | X | |||
|
|
NZ556 | CHC | AKL | 14:35 | 15:55 | X | ||||||
|
|
NZ556 | CHC | AKL | 14:40 | 16:00 | X | ||||||
|
|
DJ3117 | CHC | AKL | 14:50 | 16:10 | X | X | X | X | X | ||
|
|
NZ520 | CHC | AKL | 15:10 | 16:30 | X | X | X | X | X | ||
|
|
NZ520 | CHC | AKL | 15:15 | 16:35 | X | ||||||
|
|
NZ530 | CHC | AKL | 15:45 | 17:05 | X | ||||||
|
|
NZ532 | CHC | AKL | 16:30 | 17:50 | X | X | X | X | X | X | X |
|
|
NZ542 | CHC | AKL | 17:30 | 18:50 | X | X | X | X | X | X | |
|
|
JQ254 | CHC | AKL | 17:40 | 19:00 | X | X | X | X | X | X | X |
|
|
NZ542 | CHC | AKL | 17:50 | 19:10 | X | ||||||
|
|
JQ256 | CHC | AKL | 18:35 | 19:55 | X | X | X | X | X | X | X |
|
|
NZ548 | CHC | AKL | 18:50 | 20:10 | X | X | X | X | X | X | |
|
|
NZ548 | CHC | AKL | 18:55 | 20:15 | X | ||||||
|
|
NZ546 | CHC | AKL | 19:30 | 20:50 | X | ||||||
|
|
NZ546 | CHC | AKL | 19:35 | 20:55 | X | X | X | X | X | ||
|
|
NZ554 | CHC | AKL | 20:20 | 21:40 | X | X | X | X | X | ||
|
|
EK419 | CHC | BKK | 15:55 | 1:10 | X | X | X | X | X | X | X |
|
|
NZ2124 | CHC | BHE | 8:35 | 9:25 | X | X | X | X | X | ||
|
|
NZ2124 | CHC | BHE | 8:45 | 9:35 | X | ||||||
|
|
NZ2126 | CHC | BHE | 13:25 | 14:15 | X | X | X | X | X | X | |
|
|
NZ2122 | CHC | BHE | 16:30 | 17:20 | X | ||||||
|
|
NZ2128 | CHC | BHE | 18:40 | 19:30 | X | ||||||
|
|
NZ2296 | CHC | BHE | 19:15 | 20:05 | X | ||||||
|
|
NZ2128 | CHC | BHE | 19:15 | 20:05 | X | X | X | X | |||
|
|
NZ201 | CHC | BNE | 6:00 | 7:50 | X | X | X | X | X | X | X |
|
|
JQ172 | CHC | BNE | 6:15 | 8:10 | X | X | X | ||||
|
|
DJ81 | CHC | BNE | 7:00 | 8:55 | X | X | X | ||||
|
|
DJ81 | CHC | BNE | 8:05 | 10:00 | X | ||||||
|
|
JQ182 | CHC | BNE | 14:55 | 16:50 | X | X | X | X | |||
|
|
NZ205 | CHC | BNE | 15:40 | 17:30 | X | ||||||
|
|
DJ83 | CHC | BNE | 15:50 | 17:45 | X | X | X | X | X | ||
|
|
DJ83 | CHC | BNE | 16:55 | 18:50 | X | ||||||
|
|
CV41 | CHC | CHT | 13:00 | 16:00 | X | ||||||
|
|
EK419 | CHC | DXB | 15:55 | 5:45 | X | X | X | X | X | X | X |
|
|
NZ5057 | CHC | DUD | 7:00 | 8:00 | X | X | X | X | X | ||
|
|
SQ6908 | CHC | DUD | 8:45 | 9:45 | X | ||||||
|
|
NZ5051 | CHC | DUD | 8:45 | 9:45 | X | ||||||
|
|
NZ5351 | CHC | DUD | 8:45 | 9:45 | X | X | X | X | X | X | |
|
|
NZ8163 | CHC | DUD | 10:30 | 11:30 | X | ||||||
|
|
NZ5093 | CHC | DUD | 10:30 | 11:30 | X | ||||||
|
|
NZ5013 | CHC | DUD | 11:25 | 12:25 | X | X | X | X | X | ||
|
|
NZ8083 | CHC | DUD | 11:30 | 12:30 | X | ||||||
|
|
NZ5365 | CHC | DUD | 11:55 | 12:55 | X | ||||||
|
|
NZ5053 | CHC | DUD | 13:05 | 14:05 | X | ||||||
|
|
NZ5053 | CHC | DUD | 13:25 | 14:25 | X | ||||||
|
|
NZ5053 | CHC | DUD | 13:30 | 14:30 | X | X | X | X | |||
|
|
NZ8177 | CHC | DUD | 13:30 | 14:30 | X | ||||||
|
|
NZ5363 | CHC | DUD | 15:35 | 16:35 | X | ||||||
|
|
NZ5363 | CHC | DUD | 16:00 | 17:00 | X | X | X | X | X | X | |
|
|
NZ695 | CHC | DUD | 16:40 | 17:25 | X | X | X | X | |||
|
|
NZ5095 | CHC | DUD | 16:40 | 17:40 | X | X | |||||
|
|
NZ5023 | CHC | DUD | 17:40 | 18:40 | X | X | X | X | |||
|
|
NZ693 | CHC | DUD | 17:40 | 18:25 | X | X | |||||
|
|
NZ8093 | CHC | DUD | 17:55 | 18:55 | X | ||||||
|
|
NZ5015 | CHC | DUD | 18:50 | 19:50 | X | X | X | X | X | ||
|
|
NZ5099 | CHC | DUD | 19:20 | 20:20 | X | ||||||
|
|
NZ953 | CHC | OOL | 6:45 | 8:30 | X | ||||||
|
|
NZ957 | CHC | OOL | 9:30 | 11:15 | X | ||||||
|
|
JQ190 | CHC | OOL | 15:15 | 17:00 | X | ||||||
|
|
JQ190 | CHC | OOL | 15:45 | 17:30 | X | ||||||
|
|
NZ8358 | CHC | HLZ | 8:35 | 10:15 | X | ||||||
|
|
NZ8358 | CHC | HLZ | 8:50 | 10:30 | X | X | X | X | |||
|
|
NZ5304 | CHC | HLZ | 8:50 | 10:30 | X | ||||||
|
|
NZ8356 | CHC | HLZ | 12:50 | 14:30 | X | X | X | X | |||
|
|
NZ5308 | CHC | HLZ | 14:05 | 15:45 | X | ||||||
|
|
NZ8352 | CHC | HLZ | 14:20 | 16:00 | X | ||||||
|
|
NZ5018 | CHC | HLZ | 16:50 | 19:10 | X | ||||||
|
|
NZ5302 | CHC | HLZ | 18:20 | 20:00 | X | X | X | X | X | X | |
|
|
NZ2284 | CHC | HKK | 8:30 | 9:05 | X | X | X | X | X | ||
|
|
NZ2872 | CHC | HKK | 8:40 | 9:15 | X | ||||||
|
|
NZ2862 | CHC | HKK | 11:05 | 11:40 | X | X | |||||
|
|
NZ2866 | CHC | HKK | 13:10 | 13:45 | X | ||||||
|
|
NZ2864 | CHC | HKK | 14:05 | 14:40 | X | X | X | ||||
|
|
NZ2864 | CHC | HKK | 14:20 | 14:55 | X | X | |||||
|
|
NZ2868 | CHC | HKK | 15:45 | 16:20 | X | ||||||
|
|
NZ2868 | CHC | HKK | 15:50 | 16:25 | X | ||||||
|
|
NZ2286 | CHC | HKK | 16:35 | 17:10 | X | X | X | ||||
|
|
NZ2874 | CHC | HKK | 16:40 | 17:15 | X | X | |||||
|
|
NZ2876 | CHC | HKK | 18:50 | 19:25 | X | ||||||
|
|
NZ2876 | CHC | HKK | 19:00 | 19:35 | X | X | X | X | X | ||
|
|
NZ8071 | CHC | IVC | 8:10 | 9:30 | X | X | X | X | X | ||
|
|
NZ5003 | CHC | IVC | 8:40 | 10:00 | X | X | |||||
|
|
NZ5003 | CHC | IVC | 9:00 | 10:20 | X | X | X | ||||
|
|
NZ5061 | CHC | IVC | 9:45 | 11:05 | X | ||||||
|
|
NZ5061 | CHC | IVC | 10:05 | 11:25 | X | X | X | X | X | ||
|
|
NZ5063 | CHC | IVC | 11:30 | 12:50 | X | ||||||
|
|
NZ8043 | CHC | IVC | 12:20 | 13:40 | X | ||||||
|
|
NZ5005 | CHC | IVC | 12:20 | 13:40 | X | X | X | X | X | ||
|
|
NZ8073 | CHC | IVC | 13:35 | 14:55 | X | ||||||
|
|
NZ8073 | CHC | IVC | 13:45 | 15:05 | X | ||||||
|
|
NZ8051 | CHC | IVC | 14:55 | 16:15 | X | ||||||
|
|
NZ5007 | CHC | IVC | 15:00 | 16:20 | X | X | X | X | X | ||
|
|
NZ5067 | CHC | IVC | 16:20 | 17:40 | X | X | X | X | X | ||
|
|
NZ5065 | CHC | IVC | 17:05 | 18:25 | X | ||||||
|
|
NZ5009 | CHC | IVC | 18:00 | 19:20 | X | ||||||
|
|
NZ8069 | CHC | IVC | 18:05 | 19:25 | X | X | X | X | X | ||
|
|
NZ8069 | CHC | IVC | 18:15 | 19:35 | X | ||||||
|
|
NZ8077 | CHC | IVC | 19:00 | 20:20 | X | X | X | X | X | X | |
|
|
NZ191 | CHC | MEL | 6:00 | 7:50 | X | X | |||||
|
|
JQ156 | CHC | MEL | 6:15 | 8:05 | X | X | X | X | |||
|
|
JQ156 | CHC | MEL | 6:35 | 8:25 | X | ||||||
|
|
DJ61 | CHC | MEL | 7:00 | 8:50 | X | X | X | X | |||
|
|
NZ191 | CHC | MEL | 7:15 | 9:05 | X | ||||||
|
|
NZ195 | CHC | MEL | 9:15 | 11:05 | X | ||||||
|
|
JQ166 | CHC | MEL | 15:25 | 17:15 | X | X | X | ||||
|
|
NZ193 | CHC | MEL | 15:45 | 17:35 | X | X | X | ||||
|
|
NZ250 | CHC | NAN | 6:20 | 10:20 | X | ||||||
|
|
FJ450 | CHC | NAN | 13:00 | 16:55 | X | ||||||
|
|
NZ8474 | CHC | NPE | 7:05 | 8:30 | X | ||||||
|
|
NZ8478 | CHC | NPE | 12:15 | 13:40 | X | X | X | X | X | ||
|
|
NZ8472 | CHC | NPE | 12:30 | 13:55 | X | ||||||
|
|
NZ8486 | CHC | NPE | 18:30 | 19:55 | X | ||||||
|
|
NZ8486 | CHC | NPE | 19:05 | 20:30 | X | X | X | X | X | ||
|
|
NZ8520 | CHC | NSN | 7:00 | 7:50 | X | ||||||
|
|
NZ8526 | CHC | NSN | 8:45 | 9:35 | X | X | X | X | X | ||
|
|
NZ8526 | CHC | NSN | 9:00 | 9:50 | X | ||||||
|
|
NZ8504 | CHC | NSN | 10:25 | 11:15 | X | ||||||
|
|
NZ2618 | CHC | NSN | 11:30 | 12:15 | X | ||||||
|
|
NZ8012 | CHC | NSN | 12:00 | 12:50 | X | X | X | X | X | ||
|
|
NZ8508 | CHC | NSN | 12:40 | 13:30 | X | ||||||
|
|
NZ8514 | CHC | NSN | 13:25 | 14:15 | X | ||||||
|
|
NZ8516 | CHC | NSN | 14:05 | 14:55 | X | X | |||||
|
|
NZ8502 | CHC | NSN | 14:55 | 15:45 | X | ||||||
|
|
NZ8512 | CHC | NSN | 15:35 | 16:25 | X | ||||||
|
|
NZ8506 | CHC | NSN | 16:10 | 17:00 | X | X | X | X | X | ||
|
|
NZ8506 | CHC | NSN | 16:55 | 17:45 | X | ||||||
|
|
NZ8634 | CHC | NSN | 17:35 | 18:25 | X | X | X | X | X | ||
|
|
NZ8518 | CHC | NSN | 18:35 | 19:25 | X | X | |||||
|
|
NZ8518 | CHC | NSN | 18:45 | 19:35 | X | X | X | X | X | ||
|
|
NZ8840 | CHC | NPL | 12:50 | 14:15 | X | X | X | X | X | ||
|
|
NZ5352 | CHC | PMR | 8:15 | 9:25 | X | X | X | ||||
|
|
NZ8702 | CHC | PMR | 8:20 | 9:30 | X | X | |||||
|
|
NZ8702 | CHC | PMR | 8:40 | 9:50 | X | ||||||
|
|
NZ8702 | CHC | PMR | 8:50 | 10:00 | X | ||||||
|
|
NZ8710 | CHC | PMR | 9:55 | 11:05 | X | X | X | X | X | ||
|
|
NZ8714 | CHC | PMR | 11:25 | 12:35 | X | ||||||
|
|
NZ5344 | CHC | PMR | 12:10 | 13:20 | X | ||||||
|
|
NZ8720 | CHC | PMR | 13:30 | 14:40 | X | ||||||
|
|
NZ8718 | CHC | PMR | 13:30 | 14:40 | X | ||||||
|
|
NZ8706 | CHC | PMR | 14:45 | 15:55 | X | ||||||
|
|
NZ5346 | CHC | PMR | 15:25 | 16:35 | X | X | X | X | X | ||
|
|
NZ5346 | CHC | PMR | 15:40 | 16:50 | X | ||||||
|
|
NZ8712 | CHC | PMR | 15:50 | 17:00 | X | ||||||
|
|
NZ8704 | CHC | PMR | 18:40 | 19:50 | X | X | X | X | |||
|
|
NZ5350 | CHC | PMR | 18:40 | 19:50 | X | X | |||||
|
|
NZ5375 | CHC | ZQN | 7:20 | 8:25 | X | X | X | X | X | X | |
|
|
JQ277 | CHC | ZQN | 8:20 | 9:20 | X | X | X | X | X | X | X |
|
|
NZ5383 | CHC | ZQN | 8:50 | 9:55 | X | ||||||
|
|
NZ5383 | CHC | ZQN | 9:00 | 10:05 | X | ||||||
|
|
NZ627 | CHC | ZQN | 9:15 | 10:05 | X | X | X | X | |||
|
|
NZ627 | CHC | ZQN | 9:30 | 10:20 | X | ||||||
|
|
NZ5001 | CHC | ZQN | 11:25 | 12:30 | X | X | X | X | X | X | X |
|
|
NZ5377 | CHC | ZQN | 14:40 | 15:45 | X | X | X | X | X | X | X |
|
|
NZ5381 | CHC | ZQN | 16:05 | 17:10 | X | X | X | X | X | X | |
|
|
NZ5381 | CHC | ZQN | 16:10 | 17:15 | X | ||||||
|
|
NZ240 | CHC | RAR | 19:20 | 2:05 | X | ||||||
|
|
NZ5030 | CHC | ROT | 7:10 | 8:50 | X | X | X | ||||
|
|
SQ6916 | CHC | ROT | 10:15 | 11:55 | X | X | X | X | X | X | |
|
|
NZ5376 | CHC | ROT | 10:15 | 11:55 | X | X | X | X | X | X | |
|
|
NZ5370 | CHC | ROT | 10:25 | 12:05 | X | ||||||
|
|
SQ6916 | CHC | ROT | 10:25 | 12:05 | X | ||||||
|
|
NZ5378 | CHC | ROT | 11:55 | 13:35 | X | X | X | X | X | X | |
|
|
SQ298 | CHC | SIN | 10:50 | 17:45 | X | X | X | X | X | ||
|
|
DJ71 | CHC | SYD | 6:00 | 7:25 | X | ||||||
|
|
JQ140 | CHC | SYD | 6:35 | 8:05 | X | X | X | X | X | X | |
|
|
NZ187 | CHC | SYD | 7:00 | 8:30 | X | X | X | X | X | X | X |
|
|
DJ71 | CHC | SYD | 7:45 | 9:15 | X | ||||||
|
|
DJ71 | CHC | SYD | 8:15 | 9:45 | X | X | |||||
|
|
NZ185 | CHC | SYD | 10:15 | 11:45 | X | ||||||
|
|
QF46 | CHC | SYD | 13:25 | 14:50 | X | X | X | X | X | X | X |
|
|
JQ150 | CHC | SYD | 15:15 | 16:45 | X | ||||||
|
|
NZ183 | CHC | SYD | 15:40 | 17:10 | X | X | X | ||||
|
|
EK419 | CHC | SYD | 15:55 | 17:15 | X | X | X | X | X | X | X |
|
|
DJ73 | CHC | SYD | 16:00 | 17:30 | X | ||||||
|
|
NZ8564 | CHC | TRG | 8:20 | 10:10 | X | X | X | ||||
|
|
NZ8562 | CHC | TRG | 12:40 | 14:30 | X | X | |||||
|
|
NZ2015 | CHC | WKA | 8:30 | 9:30 | X | X | X | X | X | ||
|
|
NZ2011 | CHC | WKA | 10:50 | 11:50 | X | ||||||
|
|
NZ2011 | CHC | WKA | 10:55 | 11:55 | X | ||||||
|
|
NZ2013 | CHC | WKA | 13:55 | 14:55 | X | ||||||
|
|
NZ2017 | CHC | WKA | 15:50 | 16:50 | X | X | X | ||||
|
|
NZ5068 | CHC | WLG | 6:45 | 7:40 | X | ||||||
|
|
DJ3165 | CHC | WLG | 6:45 | 7:35 | X | X | X | X | X | ||
|
|
NZ404 | CHC | WLG | 6:45 | 7:30 | X | X | X | X | |||
|
|
NZ5068 | CHC | WLG | 7:15 | 8:10 | X | ||||||
|
|
NZ404 | CHC | WLG | 7:15 | 8:00 | X | ||||||
|
|
NZ5002 | CHC | WLG | 8:00 | 8:55 | X | ||||||
|
|
NZ422 | CHC | WLG | 8:10 | 8:55 | X | X | X | X | X | ||
|
|
NZ5002 | CHC | WLG | 8:25 | 9:20 | X | ||||||
|
|
NZ422 | CHC | WLG | 8:40 | 9:25 | X | ||||||
|
|
NZ5028 | CHC | WLG | 9:00 | 9:55 | X | ||||||
|
|
DJ3175 | CHC | WLG | 9:05 | 9:55 | X | ||||||
|
|
NZ5028 | CHC | WLG | 9:15 | 10:10 | X | ||||||
|
|
NZ8062 | CHC | WLG | 9:40 | 10:35 | X | X | X | X | X | ||
|
|
DJ3177 | CHC | WLG | 9:40 | 10:30 | X | ||||||
|
|
NZ5084 | CHC | WLG | 10:20 | 11:15 | X | ||||||
|
|
NZ5084 | CHC | WLG | 10:30 | 11:25 | X | ||||||
|
|
NZ434 | CHC | WLG | 10:30 | 11:15 | X | X | X | X | X | ||
|
|
NZ5096 | CHC | WLG | 11:00 | 11:55 | X | ||||||
|
|
NZ430 | CHC | WLG | 11:30 | 12:15 | X | ||||||
|
|
NZ430 | CHC | WLG | 11:45 | 12:30 | X | X | |||||
|
|
DJ3187 | CHC | WLG | 12:00 | 12:50 | X | X | X | X | X | ||
|
|
NZ8060 | CHC | WLG | 12:00 | 12:55 | X | ||||||
|
|
NZ5046 | CHC | WLG | 12:00 | 12:55 | X | ||||||
|
|
NZ430 | CHC | WLG | 12:15 | 13:00 | X | X | |||||
|
|
NZ5046 | CHC | WLG | 12:30 | 13:25 | X | X | X | ||||
|
|
NZ486 | CHC | WLG | 12:30 | 13:15 | X | ||||||
|
|
NZ486 | CHC | WLG | 12:45 | 13:30 | X | ||||||
|
|
NZ5034 | CHC | WLG | 13:25 | 14:20 | X | X | X | X | |||
|
|
NZ438 | CHC | WLG | 13:30 | 14:15 | X | ||||||
|
|
NZ5034 | CHC | WLG | 13:30 | 14:25 | X | X | |||||
|
|
NZ440 | CHC | WLG | 14:00 | 14:45 | X | ||||||
|
|
NZ5324 | CHC | WLG | 14:05 | 15:00 | X | X | X | X | |||
|
|
NZ5324 | CHC | WLG | 14:20 | 15:15 | X | ||||||
|
|
NZ5324 | CHC | WLG | 14:25 | 15:20 | X | ||||||
|
|
NZ5040 | CHC | WLG | 14:45 | 15:40 | X | ||||||
|
|
JQ268 | CHC | WLG | 14:45 | 15:35 | X | X | X | X | X | X | X |
|
|
NZ456 | CHC | WLG | 14:45 | 15:30 | X | X | X | X | |||
|
|
NZ5040 | CHC | WLG | 15:05 | 16:00 | X | ||||||
|
|
NZ8058 | CHC | WLG | 15:05 | 16:00 | X | ||||||
|
|
NZ5092 | CHC | WLG | 15:40 | 16:35 | X | ||||||
|
|
NZ5092 | CHC | WLG | 16:10 | 17:05 | X | X | X | X | |||
|
|
NZ454 | CHC | WLG | 16:15 | 17:00 | X | X | |||||
|
|
NZ5018 | CHC | WLG | 16:50 | 17:45 | X | ||||||
|
|
NZ496 | CHC | WLG | 17:30 | 18:15 | X | X | X | X | X | ||
|
|
NZ5024 | CHC | WLG | 17:35 | 18:30 | X | ||||||
|
|
NZ5386 | CHC | WLG | 17:50 | 18:45 | X | ||||||
|
|
NZ484 | CHC | WLG | 18:15 | 19:00 | X | X | X | X | |||
|
|
NZ5022 | CHC | WLG | 18:20 | 19:15 | X | ||||||
|
|
NZ5022 | CHC | WLG | 18:40 | 19:35 | X | ||||||
|
|
NZ468 | CHC | WLG | 18:45 | 19:30 | X | ||||||
|
|
NZ5094 | CHC | WLG | 19:00 | 19:55 | X | X | |||||
|
|
NZ5026 | CHC | WLG | 19:35 | 20:30 | X | X | X | ||||
|
|
NZ482 | CHC | WLG | 20:25 | 21:10 | X | ||||||
|
|
NZ482 | CHC | WLG | 20:45 | 21:30 | X | X | X | X | |||
Airlines flying to Christchurch International Airport
Copyright © Dohop Ltd



Flights
Hotels
Cars
