|
|
Looking for cheap flights to Hong Kong, Hong Kong?
Recent prices (found by our users):
-
Hong Kong - Bangkok98 USDWed 02 mar 2011
-
Hong Kong - Phuket118 USDSun 20 feb 2011
-
Hong Kong - Bangkok126 USDSun 16 jan 2011
-
Hong Kong - Bangkok126 USDTue 18 jan 2011
-
Hong Kong - Bangkok126 USDThu 20 jan 2011
-
Hong Kong - Kuala Lumpur128 USDSat 08 jan 2011
-
Hong Kong - Bangkok149 USDMon 13 sep 2010
-
Hong Kong - Bangkok149 USDSun 17 oct 2010
The Dohop search engine finds prices for cheap flights to Hong Kong. Simply search using the form above.
The Dohop flight search engine allows you to find cheap low-cost airline connections to Hong Kong, as well as great deals on hotels and cars once you get there. Dohop also has information on all cities and airports in Hong Kong. Whether you're planning a family holiday or a business trip, start your search on Dohop to find the lowest prices available on airline tickets to Hong Kong from all over the world. Our unique ability to connect legacy airlines with low-cost airlines will save you money when you travel to Hong Kong
Once you've found your flight, Dohop can also help you find hotels and rental cars anywhere in the world. Check out our hotel search to search for great hotel deals from over 35 vendors and 350.000 hotel properties worldwide. If you need a rental car, simply go to our car search to find great deals at over 15.000 airport and city locations.
Map of Hong Kong
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 06 Sep |
Tue 07 Sep |
Wed 08 Sep |
Thu 09 Sep |
Fri 10 Sep |
Sat 11 Sep |
Sun 12 Sep |
|||
|
|
ET609 | HKG | ADD | 21:35 | 5:10 | X | X | X | X | |||
|
|
CX105 | HKG | ADL | 23:35 | 9:45 | X | X | X | X | X | X | X |
|
|
RJ183 | HKG | AMM | 21:35 | 5:15 | X | X | X | X | |||
|
|
CX271 | HKG | AMS | 0:15 | 6:35 | X | X | X | X | X | X | X |
|
|
KL890 | HKG | AMS | 23:05 | 5:15 | X | X | X | X | X | X | X |
|
|
CX117 | HKG | AKL | 15:05 | 6:05 | X | X | X | ||||
|
|
NZ38 | HKG | AKL | 18:10 | 9:00 | X | X | X | X | X | ||
|
|
NZ80 | HKG | AKL | 18:10 | 9:00 | X | X | |||||
|
|
CX107 | HKG | AKL | 21:05 | 11:55 | X | X | X | X | X | X | X |
|
|
CX733 | HKG | BAH | 16:05 | 19:30 | X | X | X | X | |||
|
|
CX743 | HKG | BAH | 16:05 | 22:20 | X | X | X | ||||
|
|
BI636 | HKG | BWN | 14:35 | 17:40 | X | X | X | X | X | X | X |
|
|
KA152 | HKG | BLR | 22:40 | 1:40 | X | X | X | X | X | X | X |
|
|
TG603 | HKG | BKK | 8:00 | 9:40 | X | X | |||||
|
|
OX203 | HKG | BKK | 8:15 | 9:55 | X | X | X | X | X | X | X |
|
|
CX713 | HKG | BKK | 8:55 | 10:35 | X | X | X | X | X | X | X |
|
|
FD3713 | HKG | BKK | 10:45 | 12:40 | X | X | X | X | X | X | X |
|
|
CI641 | HKG | BKK | 11:50 | 13:35 | X | X | X | X | X | X | X |
|
|
TG601 | HKG | BKK | 12:45 | 14:25 | X | X | X | X | X | X | X |
|
|
TG629 | HKG | BKK | 14:10 | 15:50 | X | X | X | X | X | X | X |
|
|
CX751 | HKG | BKK | 14:25 | 16:10 | X | X | X | X | X | X | X |
|
|
CX701 | HKG | BKK | 15:50 | 17:30 | X | X | X | X | X | X | X |
|
|
HX717 | HKG | BKK | 16:25 | 18:25 | X | X | X | X | X | X | X |
|
|
PG806 | HKG | BKK | 16:55 | 20:50 | X | X | X | X | X | X | X |
|
|
CX703 | HKG | BKK | 17:15 | 19:00 | X | X | X | X | |||
|
|
UL423 | HKG | BKK | 18:20 | 20:10 | X | X | X | ||||
|
|
TG639 | HKG | BKK | 18:45 | 20:25 | X | X | X | X | X | X | X |
|
|
CX703 | HKG | BKK | 20:05 | 21:45 | X | X | X | ||||
|
|
TG607 | HKG | BKK | 20:45 | 22:25 | X | X | X | X | X | X | X |
|
|
FD3563 | HKG | BKK | 20:50 | 22:50 | X | X | X | X | X | X | X |
|
|
RJ183 | HKG | BKK | 21:35 | 23:25 | X | X | X | X | |||
|
|
ET609 | HKG | BKK | 21:35 | 23:35 | X | X | X | X | |||
|
|
KQ861 | HKG | BKK | 21:45 | 23:35 | X | X | X | ||||
|
|
CX709 | HKG | BKK | 22:00 | 23:40 | X | X | X | ||||
|
|
PK893 | HKG | BKK | 22:10 | 23:40 | X | X | |||||
|
|
CX709 | HKG | BKK | 22:10 | 23:55 | X | X | X | X | |||
|
|
EK385 | HKG | BKK | 22:25 | 0:05 | X | X | X | X | X | X | X |
|
|
HX336 | HKG | PEK | 7:55 | 11:15 | X | X | X | X | X | X | X |
|
|
KA900 | HKG | PEK | 8:00 | 11:20 | X | X | X | X | X | X | X |
|
|
CA118 | HKG | PEK | 8:30 | 11:55 | X | X | X | X | X | X | X |
|
|
KA990 | HKG | PEK | 9:00 | 12:20 | X | X | X | X | X | X | X |
|
|
CA108 | HKG | PEK | 10:30 | 13:55 | X | X | X | X | X | X | X |
|
|
KA908 | HKG | PEK | 12:00 | 15:20 | X | X | X | X | X | X | X |
|
|
UO312 | HKG | PEK | 12:40 | 15:55 | X | X | X | X | X | X | X |
|
|
CA102 | HKG | PEK | 12:45 | 16:00 | X | X | X | X | X | X | X |
|
|
CZ309 | HKG | PEK | 13:20 | 16:40 | X | X | X | X | X | X | X |
|
|
KA992 | HKG | PEK | 14:00 | 17:20 | X | X | X | X | X | X | X |
|
|
CA112 | HKG | PEK | 14:10 | 17:30 | X | X | X | X | X | X | X |
|
|
KA902 | HKG | PEK | 15:00 | 18:20 | X | X | X | X | X | X | X |
|
|
KA996 | HKG | PEK | 16:00 | 19:20 | X | X | X | X | X | X | X |
|
|
CX312 | HKG | PEK | 17:00 | 20:20 | X | X | X | X | X | X | X |
|
|
CA110 | HKG | PEK | 17:30 | 21:00 | X | X | X | X | X | X | X |
|
|
KA904 | HKG | PEK | 18:00 | 21:25 | X | X | X | X | X | X | X |
|
|
KA906 | HKG | PEK | 19:00 | 22:35 | X | X | X | X | X | X | X |
|
|
UO304 | HKG | PEK | 19:05 | 22:15 | X | X | X | X | X | X | X |
|
|
CA116 | HKG | PEK | 20:00 | 23:25 | X | X | X | X | X | X | X |
|
|
DL26 | HKG | BOS | 9:15 | 15:42 | X | X | X | X | X | ||
|
|
UA862 | HKG | BOS | 11:45 | 20:38 | X | X | X | X | X | X | X |
|
|
CX157 | HKG | BNE | 12:50 | 23:25 | X | X | X | X | |||
|
|
QF98 | HKG | BNE | 23:15 | 9:55 | X | X | X | X | |||
|
|
KE616 | HKG | PUS | 1:45 | 6:10 | X | X | X | X | X | X | |
|
|
KA318 | HKG | PUS | 2:15 | 6:35 | X | X | X | ||||
|
|
KA300 | HKG | PUS | 14:30 | 18:50 | X | X | |||||
|
|
5J239 | HKG | CEB | 0:50 | 3:25 | X | X | X | X | |||
|
|
5J239 | HKG | CEB | 1:35 | 4:10 | X | X | X | ||||
|
|
CX921 | HKG | CEB | 8:50 | 11:30 | X | X | X | X | |||
|
|
CX921 | HKG | CEB | 16:20 | 19:05 | X | X | X | ||||
|
|
CZ634 | HKG | CGQ | 17:50 | 23:30 | X | X | X | X | X | X | X |
|
|
KA720 | HKG | CSX | 9:05 | 10:35 | X | X | X | ||||
|
|
UO437 | HKG | CSX | 10:50 | 12:30 | X | X | X | X | |||
|
|
CZ3064 | HKG | CSX | 10:55 | 12:20 | X | X | X | ||||
|
|
HX435 | HKG | CSX | 12:30 | 14:00 | X | X | X | ||||
|
|
KA720 | HKG | CSX | 16:45 | 18:15 | X | X | X | X | |||
|
|
KA820 | HKG | CTU | 10:20 | 12:55 | X | X | X | X | X | X | X |
|
|
CA412 | HKG | CTU | 11:10 | 13:45 | X | X | X | X | X | X | X |
|
|
KA824 | HKG | CTU | 19:10 | 21:40 | X | X | X | X | X | ||
|
|
3U8780 | HKG | CTU | 19:15 | 21:40 | X | X | |||||
|
|
KA824 | HKG | CTU | 19:40 | 22:10 | X | X | |||||
|
|
CA428 | HKG | CTU | 19:45 | 22:20 | X | X | X | X | X | X | X |
|
|
CX631 | HKG | MAA | 22:45 | 1:25 | X | X | X | X | |||
|
|
UA896 | HKG | ORD | 12:35 | 13:54 | X | X | X | X | X | X | X |
|
|
KA840 | HKG | CKG | 13:50 | 16:05 | X | X | X | X | X | X | X |
|
|
CA420 | HKG | CKG | 18:25 | 20:30 | X | X | X | X | X | X | X |
|
|
KE804 | HKG | CJJ | 13:55 | 18:30 | X | X | X | ||||
|
|
CX711 | HKG | CMB | 16:15 | 22:40 | X | X | X | X | |||
|
|
UL423 | HKG | CMB | 18:20 | 22:55 | X | X | X | ||||
|
|
CX703 | HKG | CMB | 20:05 | 0:40 | X | X | X | ||||
|
|
CA106 | HKG | DLC | 17:25 | 21:00 | X | X | X | X | X | X | X |
|
|
CX751 | HKG | DEL | 14:25 | 20:10 | X | X | X | X | X | X | X |
|
|
AI315 | HKG | DEL | 18:05 | 21:00 | X | X | X | ||||
|
|
AI311 | HKG | DEL | 18:05 | 21:00 | X | X | X | X | |||
|
|
IT32 | HKG | DEL | 18:15 | 21:45 | X | X | X | X | X | X | |
|
|
9W77 | HKG | DEL | 19:40 | 23:00 | X | X | X | X | X | X | X |
|
|
CX695 | HKG | DEL | 22:55 | 2:05 | X | X | X | X | X | X | X |
|
|
CX785 | HKG | DPS | 10:05 | 14:50 | X | X | X | X | X | X | X |
|
|
UO709 | HKG | DPS | 12:55 | 17:45 | X | X | X | X | X | ||
|
|
GA857 | HKG | DPS | 17:05 | 21:55 | X | X | X | X | |||
|
|
DL26 | HKG | DTW | 9:15 | 12:10 | X | X | X | X | X | ||
|
|
KA192 | HKG | DAC | 18:05 | 20:05 | X | X | X | X | X | X | |
|
|
BG79 | HKG | DAC | 19:20 | 22:00 | X | X | |||||
|
|
QR817 | HKG | DOH | 1:50 | 5:20 | X | X | X | ||||
|
|
QR813 | HKG | DOH | 1:50 | 5:35 | X | X | X | X | |||
|
|
CX745 | HKG | DXB | 0:30 | 4:55 | X | X | X | X | X | X | X |
|
|
EK381 | HKG | DXB | 0:35 | 4:35 | X | X | X | X | X | X | X |
|
|
CX731 | HKG | DXB | 16:25 | 20:40 | X | X | X | X | X | X | X |
|
|
EK385 | HKG | DXB | 22:25 | 4:30 | X | X | X | X | X | X | X |
|
|
LH739 | HKG | FRA | 13:00 | 18:50 | X | X | X | X | |||
|
|
LH739 | HKG | FRA | 13:05 | 18:55 | X | X | X | ||||
|
|
CX289 | HKG | FRA | 23:50 | 6:00 | X | X | X | X | X | X | X |
|
|
CX510 | HKG | FUK | 14:55 | 20:45 | X | X | X | X | X | X | X |
|
|
KA660 | HKG | FOC | 8:50 | 10:30 | X | X | X | X | X | X | X |
|
|
MU574 | HKG | FOC | 11:25 | 12:55 | X | X | X | X | X | X | X |
|
|
MU576 | HKG | FOC | 15:15 | 16:35 | X | X | X | X | X | X | X |
|
|
KA662 | HKG | FOC | 17:25 | 19:00 | X | X | X | X | X | X | X |
|
|
AK5053 | HKG | PEN | 10:20 | 14:05 | X | X | X | X | |||
|
|
CX693 | HKG | PEN | 15:00 | 18:35 | X | X | X | X | |||
|
|
CX721 | HKG | PEN | 15:05 | 20:40 | X | X | X | ||||
|
|
CO910 | HKG | GUM | 22:35 | 5:15 | X | X | |||||
|
|
KA782 | HKG | CAN | 8:05 | 8:55 | X | X | X | X | X | X | X |
|
|
CZ634 | HKG | CAN | 17:50 | 18:30 | X | X | X | X | X | X | X |
|
|
KA786 | HKG | CAN | 20:55 | 21:45 | X | X | X | X | X | X | X |
|
|
HX121 | HKG | KWL | 15:50 | 17:20 | X | X | X | X | X | X | X |
|
|
KA700 | HKG | KWL | 18:10 | 19:35 | X | X | X | X | |||
|
|
CZ3032 | HKG | KWL | 19:20 | 20:30 | X | X | X | X | X | X | X |
|
|
UO364 | HKG | KWE | 15:35 | 17:35 | X | X | |||||
|
|
HX107 | HKG | HAK | 11:45 | 13:00 | X | X | X | X | X | X | X |
|
|
HX131 | HKG | HAK | 12:30 | 13:45 | X | X | X | ||||
|
|
KA626 | HKG | HGH | 8:00 | 10:15 | X | X | X | X | X | X | X |
|
|
KA620 | HKG | HGH | 12:25 | 14:35 | X | X | X | X | X | X | X |
|
|
MU596 | HKG | HGH | 16:40 | 18:35 | X | X | X | X | X | X | X |
|
|
KA622 | HKG | HGH | 20:00 | 22:10 | X | X | X | X | X | X | X |
|
|
HX128 | HKG | HGH | 20:20 | 22:25 | X | X | X | X | X | X | X |
|
|
KA297 | HKG | HAN | 8:45 | 9:40 | X | X | X | ||||
|
|
VN791 | HKG | HAN | 14:55 | 15:55 | X | X | X | X | X | X | X |
|
|
KA295 | HKG | HAN | 18:00 | 18:55 | X | X | X | X | |||
|
|
HX518 | HKG | HAN | 22:30 | 23:30 | X | X | X | X | X | X | X |
|
|
UO408 | HKG | HRB | 11:00 | 15:20 | X | X | |||||
|
|
MU5032 | HKG | HFE | 17:40 | 19:40 | X | X | |||||
|
|
AY68 | HKG | HEL | 0:25 | 6:05 | X | X | X | X | X | X | X |
|
|
CX767 | HKG | SGN | 8:50 | 10:20 | X | X | X | X | X | X | X |
|
|
VN763 | HKG | SGN | 14:45 | 16:10 | X | X | X | X | X | X | X |
|
|
CX765 | HKG | SGN | 16:20 | 17:50 | X | X | X | X | X | X | X |
|
|
UA869 | HKG | SGN | 20:40 | 22:05 | X | X | X | X | X | X | X |
|
|
CZ3028 | HKG | HET | 13:40 | 18:00 | X | X | |||||
|
|
DL638 | HKG | HNL | 8:05 | 8:05 | X | X | |||||
|
|
PK893 | HKG | ISB | 22:10 | 4:00 | X | X | |||||
|
|
TK71 | HKG | IST | 23:05 | 5:25 | X | X | X | X | |||
|
|
CX777 | HKG | CGK | 9:20 | 13:05 | X | X | X | X | X | X | X |
|
|
CX719 | HKG | CGK | 16:00 | 19:40 | X | X | X | X | X | X | X |
|
|
CI679 | HKG | CGK | 16:35 | 20:20 | X | X | X | X | X | X | |
|
|
GA863 | HKG | CGK | 16:55 | 20:30 | X | X | X | X | X | X | X |
|
|
CI679 | HKG | CGK | 17:20 | 21:05 | X | ||||||
|
|
CX2759 | HKG | CGK | 18:05 | 21:45 | X | X | X | ||||
|
|
CX797 | HKG | CGK | 18:55 | 22:40 | X | ||||||
|
|
CX797 | HKG | CGK | 19:05 | 22:45 | X | X | X | ||||
|
|
RI841 | HKG | CGK | 23:35 | 4:00 | X | X | X | X | |||
|
|
CX745 | HKG | JED | 0:30 | 7:50 | X | X | X | X | X | X | X |
|
|
SV865 | HKG | JED | 20:45 | 2:55 | X | ||||||
|
|
MU5026 | HKG | TNA | 12:05 | 14:55 | X | X | X | ||||
|
|
ZH9042 | HKG | JJN | 13:05 | 14:10 | X | X | X | X | X | X | X |
|
|
ZH9050 | HKG | JJN | 15:55 | 17:05 | X | X | X | X | X | X | X |
|
|
CX749 | HKG | JNB | 23:45 | 7:00 | X | X | X | X | X | X | X |
|
|
SA287 | HKG | JNB | 23:50 | 7:00 | X | X | X | X | X | X | X |
|
|
KA432 | HKG | KHH | 9:00 | 10:30 | X | X | X | X | X | X | X |
|
|
AE982 | HKG | KHH | 10:15 | 11:35 | X | X | X | X | X | X | X |
|
|
KA452 | HKG | KHH | 11:40 | 13:10 | X | ||||||
|
|
CI932 | HKG | KHH | 11:40 | 13:00 | X | X | X | X | X | X | X |
|
|
KA452 | HKG | KHH | 12:00 | 13:30 | X | ||||||
|
|
KA436 | HKG | KHH | 12:40 | 14:10 | X | X | X | X | X | X | X |
|
|
CI948 | HKG | KHH | 16:40 | 18:00 | X | X | X | X | X | X | X |
|
|
KA430 | HKG | KHH | 18:00 | 19:30 | X | X | X | X | X | X | X |
|
|
KA452 | HKG | KHH | 19:05 | 20:30 | X | X | |||||
|
|
CI936 | HKG | KHH | 21:40 | 23:00 | X | X | X | X | X | X | X |
|
|
KA450 | HKG | KHH | 21:55 | 23:20 | X | X | X | X | X | X | X |
|
|
CX703 | HKG | KHI | 17:15 | 23:15 | X | X | X | X | |||
|
|
RA410 | HKG | KTM | 17:00 | 19:35 | X | X | X | ||||
|
|
KA192 | HKG | KTM | 18:05 | 22:15 | X | X | X | X | X | X | |
|
|
PG806 | HKG | USM | 16:55 | 19:00 | X | X | X | X | X | X | X |
|
|
KA61 | HKG | BKI | 8:00 | 11:05 | X | X | |||||
|
|
KA61 | HKG | BKI | 8:05 | 11:05 | X | ||||||
|
|
MH385 | HKG | BKI | 15:30 | 18:30 | X | X | X | X | X | X | X |
|
|
KA63 | HKG | BKI | 15:40 | 18:50 | X | ||||||
|
|
KA63 | HKG | BKI | 15:50 | 18:55 | X | ||||||
|
|
AK6803 | HKG | BKI | 17:55 | 20:55 | X | X | X | X | X | X | X |
|
|
MH75 | HKG | KUL | 8:45 | 12:25 | X | X | X | X | X | X | X |
|
|
CX723 | HKG | KUL | 8:50 | 12:30 | X | X | X | X | X | X | X |
|
|
AK77 | HKG | KUL | 11:35 | 15:30 | X | X | X | X | X | X | X |
|
|
CX725 | HKG | KUL | 12:50 | 16:40 | X | X | X | X | X | X | X |
|
|
MH73 | HKG | KUL | 14:45 | 18:25 | X | X | X | X | X | X | X |
|
|
CX721 | HKG | KUL | 15:05 | 18:40 | X | X | X | X | X | X | X |
|
|
AK659 | HKG | KUL | 18:15 | 22:20 | X | X | X | X | X | X | X |
|
|
AK79 | HKG | KUL | 21:05 | 0:50 | X | X | X | X | X | X | X |
|
|
MH385 | HKG | KCH | 15:30 | 21:05 | X | X | X | X | X | X | X |
|
|
UO247 | HKG | KMG | 11:20 | 13:45 | X | ||||||
|
|
HX247 | HKG | KMG | 11:20 | 13:45 | X | X | |||||
|
|
KA760 | HKG | KMG | 12:00 | 14:25 | X | X | X | X | X | X | X |
|
|
MU734 | HKG | KMG | 12:15 | 14:20 | X | X | X | X | X | X | X |
|
|
UO247 | HKG | KMG | 15:50 | 18:15 | X | X | |||||
|
|
HX247 | HKG | KMG | 15:50 | 18:15 | X | X | |||||
|
|
PK893 | HKG | LHE | 22:10 | 5:50 | X | ||||||
|
|
CX255 | HKG | LHR | 0:35 | 6:20 | X | X | X | X | X | X | X |
|
|
QF29 | HKG | LHR | 7:35 | 13:30 | X | X | X | X | X | X | X |
|
|
NZ39 | HKG | LHR | 8:30 | 14:45 | X | X | X | X | X | ||
|
|
CX257 | HKG | LHR | 9:55 | 16:00 | X | X | X | X | X | X | X |
|
|
CX253 | HKG | LHR | 14:55 | 21:00 | X | X | X | X | X | X | X |
|
|
BA26 | HKG | LHR | 23:15 | 4:55 | X | X | X | X | X | X | X |
|
|
VS201 | HKG | LHR | 23:25 | 5:25 | X | X | X | X | X | X | X |
|
|
BA28 | HKG | LHR | 23:45 | 5:25 | X | X | X | X | X | X | X |
|
|
CX251 | HKG | LHR | 23:55 | 5:40 | X | X | X | X | X | X | X |
|
|
CX884 | HKG | LAX | 13:10 | 11:20 | X | X | X | ||||
|
|
CX882 | HKG | LAX | 16:15 | 14:25 | X | X | X | X | X | X | X |
|
|
CX880 | HKG | LAX | 23:40 | 21:55 | X | X | X | X | X | X | X |
|
|
5J149 | HKG | CRK | 9:45 | 11:35 | X | X | X | X | X | ||
|
|
CX907 | HKG | MNL | 8:00 | 9:55 | X | X | X | X | X | X | X |
|
|
5J109 | HKG | MNL | 8:25 | 10:25 | X | X | X | X | X | X | X |
|
|
PR313 | HKG | MNL | 8:25 | 10:25 | X | X | X | X | X | X | X |
|
|
CX901 | HKG | MNL | 9:10 | 11:15 | X | X | X | X | X | X | X |
|
|
5J111 | HKG | MNL | 10:40 | 12:40 | X | X | X | X | X | X | X |
|
|
PR301 | HKG | MNL | 11:00 | 13:15 | X | X | X | X | X | X | X |
|
|
SV872 | HKG | MNL | 11:05 | 13:00 | X | ||||||
|
|
PR319 | HKG | MNL | 13:20 | 15:30 | X | X | X | X | X | X | X |
|
|
SV876 | HKG | MNL | 13:25 | 15:20 | X | ||||||
|
|
CX919 | HKG | MNL | 14:45 | 16:45 | X | X | X | X | X | X | X |
|
|
CX903 | HKG | MNL | 16:35 | 18:40 | X | X | X | X | X | X | X |
|
|
KA931 | HKG | MNL | 17:35 | 19:35 | X | X | X | X | X | ||
|
|
PR307 | HKG | MNL | 18:00 | 20:05 | X | X | X | X | X | X | X |
|
|
5J119 | HKG | MNL | 19:30 | 21:30 | X | X | X | X | X | X | X |
|
|
CX913 | HKG | MNL | 20:05 | 22:05 | X | X | |||||
|
|
UO713 | HKG | MNL | 21:30 | 23:30 | X | X | X | X | X | X | X |
|
|
PR311 | HKG | MNL | 21:50 | 23:50 | X | X | X | X | X | X | X |
|
|
5J143 | HKG | MNL | 21:55 | 23:55 | X | X | X | X | X | X | X |
|
|
CX905 | HKG | MNL | 22:00 | 23:55 | X | X | X | X | |||
|
|
MK641 | HKG | MRU | 1:30 | 7:15 | X | X | X | ||||
|
|
CZ342 | HKG | MXZ | 15:10 | 16:10 | X | X | |||||
|
|
QF30 | HKG | MEL | 9:00 | 20:00 | X | X | X | X | X | X | X |
|
|
CX163 | HKG | MEL | 9:35 | 20:55 | X | X | X | X | X | X | X |
|
|
CX135 | HKG | MEL | 19:10 | 6:20 | X | X | X | X | X | X | X |
|
|
CX105 | HKG | MEL | 23:35 | 13:00 | X | X | X | X | X | X | X |
|
|
CX233 | HKG | MXP | 0:45 | 8:15 | X | X | X | X | |||
|
|
SU592 | HKG | SVO | 0:10 | 6:50 | X | X | |||||
|
|
SU596 | HKG | SVO | 10:55 | 17:30 | X | X | X | ||||
|
|
HX817 | HKG | SVO | 12:30 | 19:05 | X | X | X | ||||
|
|
CX207 | HKG | DME | 0:45 | 7:05 | X | X | X | ||||
|
|
UN968 | HKG | DME | 11:25 | 17:15 | X | ||||||
|
|
IT72 | HKG | BOM | 17:30 | 21:05 | X | X | X | X | X | X | X |
|
|
9W75 | HKG | BOM | 19:15 | 23:05 | X | X | X | X | X | X | X |
|
|
CX685 | HKG | BOM | 21:50 | 1:30 | X | X | X | X | X | X | X |
|
|
CX709 | HKG | BOM | 22:00 | 3:30 | X | X | X | ||||
|
|
LH731 | HKG | MUC | 23:30 | 5:30 | X | X | X | X | X | X | X |
|
|
FJ392 | HKG | NAN | 16:50 | 6:50 | X | X | |||||
|
|
CX530 | HKG | NGO | 9:10 | 15:40 | X | X | X | X | X | X | X |
|
|
CX536 | HKG | NGO | 10:30 | 15:25 | X | X | X | ||||
|
|
CX532 | HKG | NGO | 16:10 | 21:05 | X | X | X | X | X | X | X |
|
|
KQ861 | HKG | NBO | 21:45 | 6:05 | X | X | X | ||||
|
|
MU5018 | HKG | KHN | 11:25 | 13:00 | X | X | X | X | |||
|
|
KA810 | HKG | NKG | 10:40 | 13:10 | X | X | X | X | X | X | X |
|
|
MU766 | HKG | NKG | 11:20 | 13:30 | X | X | X | X | X | X | X |
|
|
KA862 | HKG | NKG | 18:35 | 21:05 | X | X | X | X | X | X | X |
|
|
CZ3090 | HKG | NNG | 18:15 | 19:30 | X | X | X | X | |||
|
|
CX888 | HKG | JFK | 0:30 | 7:05 | X | X | X | X | X | X | X |
|
|
CX830 | HKG | JFK | 9:25 | 13:10 | X | X | X | X | X | X | X |
|
|
CX840 | HKG | JFK | 17:00 | 20:55 | X | X | X | X | X | X | X |
|
|
CO98 | HKG | EWR | 10:25 | 13:55 | X | X | X | X | X | X | X |
|
|
KA640 | HKG | NGB | 11:15 | 13:30 | X | X | X | X | X | X | X |
|
|
MU716 | HKG | NGB | 11:55 | 14:00 | X | X | X | X | X | X | X |
|
|
UO658 | HKG | OKA | 12:10 | 15:20 | X | X | X | X | X | X | X |
|
|
KA2370 | HKG | OKA | 13:25 | 17:00 | X | X | |||||
|
|
HX676 | HKG | OKA | 16:55 | 20:30 | X | X | X | X | |||
|
|
AI314 | HKG | KIX | 8:05 | 12:50 | X | X | X | ||||
|
|
CX506 | HKG | KIX | 10:05 | 14:45 | X | X | X | X | X | X | X |
|
|
CX564 | HKG | KIX | 13:15 | 19:40 | X | X | X | X | X | X | X |
|
|
NH176 | HKG | KIX | 14:55 | 19:30 | X | X | X | X | X | X | X |
|
|
JL702 | HKG | KIX | 15:05 | 19:45 | X | X | X | X | X | X | X |
|
|
CX502 | HKG | KIX | 16:20 | 21:05 | X | X | X | X | X | X | X |
|
|
AF183 | HKG | CDG | 10:25 | 17:15 | X | X | X | X | X | X | X |
|
|
AF185 | HKG | CDG | 23:05 | 5:50 | X | X | X | X | X | X | X |
|
|
CX261 | HKG | CDG | 23:45 | 6:30 | X | X | X | X | X | X | X |
|
|
CX171 | HKG | PER | 15:00 | 22:45 | X | X | X | X | X | X | X |
|
|
QF68 | HKG | PER | 23:30 | 7:20 | X | X | X | ||||
|
|
KA206 | HKG | PNH | 8:55 | 10:30 | X | X | X | X | |||
|
|
KA206 | HKG | PNH | 15:50 | 17:25 | X | X | X | ||||
|
|
DL638 | HKG | PHX | 8:05 | 14:28 | X | X | X | X | X | ||
|
|
TG609 | HKG | HKT | 8:00 | 10:20 | X | X | X | X | X | ||
|
|
KA212 | HKG | HKT | 8:05 | 10:35 | X | ||||||
|
|
KA212 | HKG | HKT | 8:55 | 11:25 | X | X | X | X | X | ||
|
|
KA214 | HKG | HKT | 14:45 | 17:05 | X | X | X | X | |||
|
|
FD3925 | HKG | HKT | 21:10 | 23:40 | X | X | X | X | X | X | X |
|
|
PX9 | HKG | POM | 22:55 | 7:35 | X | ||||||
|
|
KA950 | HKG | TAO | 10:40 | 13:55 | X | X | X | X | X | X | X |
|
|
MU5016 | HKG | TAO | 12:25 | 15:30 | X | X | X | X | |||
|
|
CX733 | HKG | RUH | 16:05 | 21:50 | X | X | X | X | |||
|
|
CX743 | HKG | RUH | 16:05 | 20:00 | X | X | X | ||||
|
|
SV873 | HKG | RUH | 18:20 | 21:45 | X | ||||||
|
|
SV865 | HKG | RUH | 20:45 | 0:10 | X | ||||||
|
|
CX293 | HKG | FCO | 0:05 | 7:25 | X | X | X | X | X | X | X |
|
|
DL638 | HKG | SLC | 8:05 | 11:35 | X | X | X | X | X | ||
|
|
CX872 | HKG | SFO | 0:30 | 22:00 | X | X | X | X | X | X | X |
|
|
UA862 | HKG | SFO | 11:45 | 8:49 | X | X | X | X | X | X | X |
|
|
CX870 | HKG | SFO | 14:05 | 11:35 | X | X | X | X | X | X | X |
|
|
SQ2 | HKG | SFO | 22:45 | 20:30 | X | X | X | X | X | X | X |
|
|
HX197 | HKG | SYX | 7:55 | 9:30 | X | X | X | X | X | X | X |
|
|
KA650 | HKG | SYX | 9:35 | 11:10 | X | X | |||||
|
|
KA650 | HKG | SYX | 9:55 | 11:30 | X | ||||||
|
|
HX161 | HKG | SYX | 11:20 | 12:45 | X | X | X | X | X | X | X |
|
|
KA650 | HKG | SYX | 18:55 | 20:30 | X | X | |||||
|
|
UO638 | HKG | CTS | 9:20 | 15:00 | X | X | |||||
|
|
CX580 | HKG | CTS | 9:40 | 15:30 | X | X | X | X | |||
|
|
UO634 | HKG | CTS | 11:30 | 17:10 | X | X | |||||
|
|
KE620 | HKG | ICN | 0:10 | 4:40 | X | ||||||
|
|
KE608 | HKG | ICN | 0:25 | 4:55 | X | X | X | X | X | X | X |
|
|
OZ724 | HKG | ICN | 0:30 | 5:05 | X | X | X | X | X | X | X |
|
|
CX412 | HKG | ICN | 0:40 | 5:15 | X | X | X | X | X | X | X |
|
|
AI310 | HKG | ICN | 8:05 | 12:25 | X | X | X | X | |||
|
|
CX410 | HKG | ICN | 9:30 | 14:05 | X | X | X | X | X | X | X |
|
|
KE604 | HKG | ICN | 12:25 | 17:00 | X | X | X | X | X | X | X |
|
|
OZ722 | HKG | ICN | 13:15 | 17:45 | X | X | X | X | X | X | X |
|
|
